1 / 5
Spiro Gear
| PMDC MOTOR TECHNICAL DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Eccentric Size | Voltage (V) | Rated | Stall | ||||
| Operating Range | Nominal | Start Voltage | Speed (RPM) | Current (mA) | Current (mA) | |||
| SL-DN20-08250 | R5.8*4.8 | 3.0~5.0 | 4VDC | 1.2VDC | 7600 | 110 | 380 | |
| SL-DN20-08200 | R5.8*3.6 | 3.0~5.0 | 3.7VDC | 0.8VDC | 8500 | 130 | 480 | |
| SL-DN20-12110 | R5.8*6.0 | 1.5~3.0 | 2.4VDC | 0.8VDC | 9100 | 330 | 1100 | |
| SL-DN20-10145 | R5.8*2.4 | 1.5~4.0 | 3VDC | 0.6VDC | 10600 | 160 | 700 | |
We are a specialized factory with over 14 years of experience in motor production. Our professional R&D team and experienced engineers ensure a high-quality manufacturing process.
Quality is our foundation. From raw material inspection to final shipment, every step is carefully checked using advanced testing equipment like Hardness Testers and Salt Spray Chambers.
We offer 100% on-time delivery. Standard samples are produced within 2 weeks, and customized solutions are delivered within 3 weeks. Messages are replied to within 2 hours.

