1 / 5
Spiro Gear
Customized 12mm micro DC gear motor. Non-captive stepper motor, miniature 5V stepper motor designed for medical equipment applications.
| Number of stages | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Ratio | 4K / 4.75K | 16K / 19K / 22.6K | 64K / 74K / 90K / 107K | 256K / 304K / 361K / 429K / 509K | 1024K - 2418K |
| Gearbox Length "L"(mm) | 13.3 | 16.8 | 20.3 | 23.8 | 27.3 |
| Max. Rated Torque | 1.0 Kgf.cm | 2.0 Kgf.cm | 4.0 Kgf.cm | 4.0 Kgf.cm | 4.0 Kgf.cm |
| Max. Gear Breaked Torque | 3.5 Kgf.cm | 6.5 Kgf.cm | 12.5 Kgf.cm | 12.5 Kgf.cm | 12.5 Kgf.cm |
| Gearbox Efficiency | 80%~90% | 70%~80% | 60%~70% | 50%~60% | 40%~50% |
| Gearmotor Model | Ratio | Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (Kgf.cm) | Current (mA) | Torque (Kgf.cm) | |||
| GMP22M130-64K | 1:64 | 6 VDC | 138 | ≤ 160 | 110 | ≤ 450 | 0.95 | ≤ 1700 | 4.2 |
| GMP22M180-256K | 1:256 | 5 VDC | 38 | ≤ 180 | 30 | ≤ 1050 | 3.2 | ≤ 3900 | 12.5 |




Established in 2005, we are a high-tech enterprise integrating research, development, production, and sales of various micro DC motors, geared motors, planetary geared motors, shade pole geared motors, and special gearbox motors. Our products are widely used in automobiles, communications equipment, smart homes, medical equipment, security, household appliances, and other high-end transmission structures. We export to more than 50 countries and regions worldwide.

