1 / 5
Spiro Gear
Small electric motor M20 DC motor, supporting 1.5V and 3V micro DC operations, ideal for precision home appliances and micro-machinery.
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m | W | mA | mN.m / gf.cm | ||||
| FF-M20VA-8130 | 2.0~3.0 | 3VDC | 15200 | 45 | 11800 | 160 | 0.16 | 0.19 | 550 | 0.69 / 7 | |
| FF-M20VA-7170 | 1.5~3.0 | 2VDC | 8000 | 25 | 6000 | 75 | 0.09 | 0.06 | 230 | 0.35 / 3.6 | |
| FF-M20VA-10100 | 1.5~4.0 | 2.8VDC | 18000 | 50 | 14800 | 190 | 0.2 | 0.3 | 880 | 1.1 / 11 | |
Our micro DC motors are widely integrated into high-end transmission structures across various industries:
Our high-tech enterprise integrates research, development, and production of micro DC motors. We utilize advanced equipment from Germany, Japan, and Switzerland to ensure precision.




