1 / 5
Spiro Gear
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Voltage (V) | No-Load | Rated | Stall | |||||||
| Series | Range | Nominal | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m) | Power (W) | Current (A) | Torque (mN.m) | |
| RS-360SH | 6.0~12.0 | 12VDC | 7300 | 0.15 | 5704 | 0.54 | 6.2 | 3.71 | 1.92 | 28.4 | |
| 3.0~6.0 | 6VDC | 10500 | 0.26 | 8752 | 1.3 | 5.16 | 4.73 | 6.5 | 30.9 | ||
| RS-365SH | 6.0~12.0 | 12VDC | 10300 | 0.058 | 8728 | 0.24 | 4.02 | 3.71 | 1.47 | 27.9 | |
| 6.0~24.0 | 24VDC | 8000 | 0.05 | 6389 | 0.2 | 4.74 | 3.17 | 0.79 | 23.5 | ||
1. Professional Manufacturing
We are a specialized factory focused on motor production for over 14 years. With three specialized facilities and a professional R&D team, our mature management and experienced engineers ensure a high-quality production process.
2. Strict Quality Control
To guarantee performance, every step from raw material inspection to final shipment is carefully monitored. Quality is the foundation of our technical development.