Spiro Gear
Motor Customized Specification Available.
| Model | Rated Voltage (V) | No-Load | Rated | ||||
|---|---|---|---|---|---|---|---|
| Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m) | Power (W) | ||
| RS-550H (24V) | 6.0~24.0 | 4500 | 0.1 | 3932 | 0.39 | 25.7 | 10.6 |
| RS-550H (12V) | 6.0~12.0 | 16000 | 1.12 | 13613 | 4.96 | 25.6 | 40.36 |
| RS-555H (12V) | 6.0~12.0 | 7800 | 0.3 | 6708 | 1.84 | 21.9 | 15.35 |
| RS-555H (24V) | 6.0~24.0 | 7000 | 0.14 | 6004 | 0.77 | 19.2 | 12.09 |
A: These motors typically operate within a range of 6V to 24V DC, depending on the specific model (RS-545, RS-550, or RS-555).
A: Yes, certain high-speed configurations in the RS-550 series are designed to achieve high RPM outputs suitable for power tools and rapid applications.
A: Yes, customized specifications regarding voltage, speed, and torque can be adjusted to meet specific project requirements.
A: They are widely used in cordless drills, vacuum cleaners, automotive parts, and various industrial equipment requiring high torque and speed.
A: While they share similar frame sizes, they differ in internal winding configurations, resulting in different rated speeds, power outputs, and efficiency levels as shown in the technical data table.