1 / 4
Spiro Gear
Motor Customized Specification available upon request. We provide professional solutions for your specific needs.
RS - 365
RS - 385
RS - 395
Note: The length of the shaft can be fully customized based on your application requirements.
| Model | Rated Voltage (V) | No-Load | Rated Load | Stall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Nominal | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m) | Power (W) | Current (A) | Torque (mN.m) | |
| RS-360SH-16235 | 6.0-12.0 | 12V | 7300 | 0.15 | 5704 | 0.54 | 6.2 | 3.71 | 1.92 | 28.4 |
| RS-360SH-2585 | 3.0-6.0 | 6V | 10500 | 0.26 | 8752 | 1.30 | 5.16 | 4.73 | 6.50 | 30.9 |
| RS-365SH-9270 | 6.0-12.0 | 12V | 10300 | 0.058 | 8728 | 0.24 | 4.02 | 3.71 | 1.47 | 27.9 |
| RS-365SH-11210 | 6.0-24.0 | 24V | 8000 | 0.05 | 6389 | 0.20 | 4.74 | 3.17 | 0.79 | 23.5 |
Our micro DC motors are widely utilized in massagers, hair dryers, vibrators, household appliances, and smart home systems.
Established in 2005, we are a high-tech enterprise integrating the research, development, production, and sales of various kinds of micro DC motors, geared motors, and planetary geared motors. Products are widely used in automobiles, communications equipment, smart homes, and medical equipment, exported to more than 50 countries and regions worldwide.