1 / 5
Spiro Gear
Our motors feature long life, high efficiency, and exceptional stability. The integrated drive system captures data accurately for superior performance.
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m | W | mA | mN.m | ||||
| FF-M10VA | 06230 | 2.0~5.0 | 4.5 VDC | 23200 | 0.065 | 17500 | 0.14 | 0.098 | 0.2 | 0.39 | 0.39 |
| 09120 | 1.0~3.0 | 1.5 VDC | 14000 | 0.12 | 6000 | 0.3 | 0.157 | 0.08 | 0.25 | 0.25 | |
Specializing in motor production for over 14 years with a professional R&D team and mature management.
Careful checks from raw material reception to final shipment. Quality is the basis of our development.

