1 / 4
Spiro Gear
Motor Specifications can be customized to meet your specific requirements.
Model: RS-545 A
Model: RS-555 A
Model: RS-575 A
Note: The length of the shaft can be customized.
| Model | Voltage (V) | No-Load | Rated | Stall | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Type | Range | Nominal | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m) | Power (W) | Current (A) | Torque (mN.m) |
| RS-550H | 23128R | 6.0~24.0 | 24VDC | 4500 | 0.1 | 3932 | 0.39 | 25.7 | 10.6 | 4.8 | 204 |
| 6034 | 6.0~12.0 | 12VDC | 16000 | 1.12 | 13613 | 4.96 | 25.6 | 40.36 | 48.89 | 281.4 | |
| RS-555H | 3540 | 6.0~12.0 | 12VDC | 7800 | 0.3 | 6708 | 1.84 | 21.9 | 15.35 | 11.31 | 156 |
| 23100 | 6.0~24.0 | 24VDC | 7000 | 0.14 | 6004 | 0.77 | 19.2 | 12.09 | 4.2 | 124.5 | |
We specialize in producing high-quality motors with over 14 years of experience. Our professional R&D team and mature management ensure a superior product experience.
Quality is the basis of our development. Every step, from raw material inspection to final shipment, is carefully checked to ensure peak performance and durability.